16.15Mar 05, 2026 EOD
| Swiss Military Consumer Goods Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523558 | NSE Symbol: | NETWORK | P/E(TTM): | 40.89 |
| ISIN Demat: | INE010C01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.38 |
| Book Value(₹): | 5.56 | Market Cap(₹Cr.): | 366.96 | Face Value(₹): | 2.00 |
| Swiss Military Consumer Goods Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 523558 | |
| NSE Symbol: | NETWORK | |
| P/E(TTM): | 40.89 | |
| ISIN Demat: | INE010C01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.38 | |
| Book Value(₹): | 5.56 | |
| Market Cap(₹Cr.): | 366.96 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.15Mar 05, 2026 EOD |
9.3499999999999996 Mar 16, 1999 EOD |
| Today's Change(₹) |
0.61 (3.93 %) |
0.00 (0.00 %) |
| Open(₹) |
15.56
|
9.75
|
| Prev Close(₹) |
15.54
|
9.35
|
| Volume |
104371
|
19200
|
| Today's Range(₹) |
17.00 - 15.56
|
11.00 - 9.25
|
| 52-Week Range(₹) |
32.20 - 15.56
|
11.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|